| Pedigree of: MOLESEND MITZI |
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| SABINHAY SPORRAN | NORCIS SPINDOCTOR | CH. NORCIS THE FISHER KING | CH. SENTINEL OF DIALYNNE |
| NORCIS ODILE | |||
| CH. NORCIS THRISSLE | CH. NORCIS MOONWEAVER | ||
| KORWIN DRAMA | |||
| SABINHAY SHIMMER | SABINHAY HECTOR | BURNHART HERO | |
| SABINHAY DAYLIGHT | |||
| SABINHAY PRISM | SABINHAY PREMIER | ||
| BURNHART DAMSEL | |||
| MOLESEND BANSHEE | KORWIN BAFFLER | CH. NORCIS MOONWEAVER | CH. MISTYLAW CHUCKLE OF MILLMAR |
| CH. NORCIS UIST | |||
| KORWIN SPLENDORE | CH. MISTYLAW WILLY NILLY | ||
| KORWIN HALLOWEEN | |||
| SABINHAY SPECKLE WITH MOLESEND | NORCIS SPINDOCTOR | CH. NORCIS THE FISHER KING | |
| CH. NORCIS THRISSLE | |||
| SABINHAY SHIMMER | SABINHAY HECTOR | ||
| SABINHAY PRISM |