| Pedigree of: CH. SABINHAY WOODLARK | |||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH. MISTYLAW WILLY NILLY | ZEDELL LUQUE | KORWIN BUTLER | KORWIN RIOTER |
| KORWIN AFFABLE | |||
| KORWIN ILYANA OF MISTYLAW | CH. DIALYNNE GAMBLE | ||
| DANCER OF KORWIN | |||
| MISTYLAW LYDIA | KORWIN BUTLER | KORWIN RIOTER | |
| KORWIN AFFABLE | |||
| MISTYLAW HELTER SKELTER | CH. KORWIN CONCORDE | ||
| LINISTER DAMSON | |||
| SABINHAY DAYLIGHT | NORCIS URI | CH. KORWIN MONITOR | KORWIN TATTLER |
| ROSSUT RUFFLE | |||
| CRESTAMERE MARTHA | CH. CRESTAMERE RULER | ||
| CH. NORCIS HELENE OF CRESTAMERE | |||
| BURNHART DAMSEL | LANSVIEW GOBLET | CH. TAVERNMEWS TRADEMARK | |
| LANSVIEW BELLBIRD | |||
| DEANERY DULCEA OF BARTEX | CH. DIALYNNE GAMBLE | ||
| NEWTON EVEREST |