| Pedigree of: Molesend Solstice |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH. NEWLIN YORKER | CH. BONDLEA POET | BEACOTT BELLMAN | CH. BEACOTT BUCKTHORN |
| BEACOTT BAUBLE OF SALCIN | |||
| CHASEDENE CARMEN OF BONDLEA | BRACKENVALE BELLMAN | ||
| CHASEDENE CORNELIA | |||
| NEWLIN NONSENSE | CH. RIVENLEA GANGSTER | CH. JULEMARK HOTSPUR BY NEDLAW | |
| CLARINO HOLLYHOCK OF RIVENLEA | |||
| CH. NEWLIN OPIUM | CH. NEWLIN PREFECT | ||
| NORCIS ROXANNE AT NEWLIN | |||
| SABINHAY SPECKLE WITH MOLESEND | NORCIS SPINDOCTOR | CH. NORCIS THE FISHER KING | CH. SENTINEL OF DIALYNNE |
| NORCIS ODILE | |||
| CH. NORCIS THRISSLE | CH. NORCIS MOONWEAVER | ||
| KORWIN DRAMA | |||
| SABINHAY SHIMMER | SABINHAY HECTOR | BURNHART HERO | |
| SABINHAY DAYLIGHT | |||
| SABINHAY PRISM | SABINHAY PREMIER | ||
| BURNHART DAMSEL |