| Pedigree of: CLIFFMERE PIRATE | |||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH. SABINHAY OUTLAW | ROSSGAY RANAK | ROSSGAY RUMMAGE | ROSSGAY RUSTLER |
| ROSSGAY ROULADE | |||
| DEANERY DAWN-RUN OF ROSSGAY | DEANERY DICKENS | ||
| DEANERY DULCIMER | |||
| CH. SABINHAY WOODLARK | CH. MISTYLAW WILLY NILLY | ZEDELL LUQUE | |
| MISTYLAW LYDIA | |||
| SABINHAY DAYLIGHT | NORCIS URI | ||
| BURNHART DAMSEL | |||
| CLIFFMERE LEISURE | CH. CLARINO HAWTHORN | PANCREST SIROCCO | CH. KORWIN MONITOR |
| NORCIS GLORY | |||
| CH. CLARINO BUTTERCUP | REDGATE WATCHFUL | ||
| SALCIN JOYFUL | |||
| CLIFFMERE GYPSY | CH. NEWLIN PREFECT | CH. KORWIN MONITOR | |
| NEWLIN NUTMEG | |||
| CRESTAMERE FLOWER OF CLIFFMERE | CH. CRESTAMERE RULER | ||
| CRESTAMERE TARTAN LASS |