| Pedigree of: CH. SABINHAY OUTLAW | |||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| ROSSGAY RANAK | ROSSGAY RUMMAGE | ROSSGAY RUSTLER | CH. BARTERHOUND HAMMERLYN |
| ROSSGAY RYTHEM | |||
| ROSSGAY ROULADE | CH. DUFOSEE HARRIS TWEED | ||
| ROSSGAY RIVAL | |||
| DEANERY DAWN-RUN OF ROSSGAY | DEANERY DICKENS | ROSSGAY REMEDY | |
| DEANERY DESTINY | |||
| DEANERY DULCIMER | NORCIS URI | ||
| CH. DEANERY DANDELION | |||
| CH. SABINHAY WOODLARK | CH. MISTYLAW WILLY NILLY | ZEDELL LUQUE | KORWIN BUTLER |
| KORWIN ILYANA OF MISTYLAW | |||
| MISTYLAW LYDIA | KORWIN BUTLER | ||
| MISTYLAW HELTER SKELTER | |||
| SABINHAY DAYLIGHT | NORCIS URI | CH. KORWIN MONITOR | |
| CRESTAMERE MARTHA | |||
| BURNHART DAMSEL | LANSVIEW GOBLET | ||
| DEANERY DULCEA OF BARTEX |