| Pedigree of: HAVOC OF MOLESEND | |||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| DALVANARD HADRIAN | BURNHART HERO | TAVERNMEWS TRUANT | CH. TAVERNMEWS TRADEMARK |
| TAVERNMEWS BELLMAID | |||
| BURNHART FLAXEN | DEACONFIELD RAMPANT | ||
| DEANERY DULCEA OF BARTEX | |||
| DALVANARD SOPHIE | PIPPATINE SHOWPIECE | PIPPATINE STATESMAN | |
| PIPPATINE TWILIGHT | |||
| SARAVERE VANDAL OF DALVANARD | BARON OF SARAVERE | ||
| SARAVERE VERITY | |||
| SABINHAY RESTIVE | ROSSGAY REMEDY | PANCREST SIROCCO | CH. KORWIN MONITOR |
| NORCIS GLORY | |||
| ROSSGAY RUMBA | TORRABARN THISBE | ||
| ROSSGAY RYTHEM | |||
| SABINHAY DAYLIGHT | NORCIS URI | CH. KORWIN MONITOR | |
| CRESTAMERE MARTHA | |||
| BURNHART DAMSEL | LANSVIEW GOBLET | ||
| DEANERY DULCEA OF BARTEX |