| Pedigree of: MOLESEND BRAZEN | |||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| ROSSGAY RUFFIAN | CLIFFMERE PIRATE | CH. SABINHAY OUTLAW | ROSSGAY RANAK |
| CH.SABINHAY WOODLARK | |||
| CLIFFMERE LEISURE | CH.CLARINO HAWTHORN | ||
| CLIFFMERE GYPSY | |||
| ROSSGAY REDCAP | CH. SABINHAY OUTLAW | ROSSGAY RANAK | |
| CH.SABINHAY WOODLARK | |||
| ROSSGAY RAGTRADE | ROSSGAY RANNOC | ||
| ROSSGAY ROULADE | |||
| MOLESEND BANSHEE | KORWIN BAFFLER | CH.NORCIS MOONWEAVER | CH.MISTYLAW CHUCKLE OF MILLMAR |
| CH.NORCIS UIST | |||
| KORWIN SPLENDORE | CH.MISTYLAW WILLY NILLY | ||
| KORWIN HALLOWEEN | |||
| SABINHAY SPECKLE WITH MOLESEND | NORCIS SPINDOCTOR | CH. NORCIS THE FISHER KING | |
| CH. NORCIS THRISSLE | |||
| SABINHAY SHIMMER | SABINHAY HECTOR | ||
| SABINHAY PRISM |