| Pedigree of: MOLESEND BANSHEE |
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| KORWIN BAFFLER | CH. NORCIS MOONWEAVER | CH. MISTYLAW CHUCKLE OF MILLMAR | CH. MISTYLAW WILLY NILLY |
| CH. MISTYLAW HOMESPUN | |||
| CH. NORCIS UIST | CH. KORWIN MONITOR | ||
| CRESTAMERE MARTHA | |||
| KORWIN SPLENDORE | CH. MISTYLAW WILLY NILLY | ZEDELL LUQUE | |
| MISTYLAW LYDIA | |||
| KORWIN HALLOWEEN | CH. MISTYLAW CHUCKLE OF MILLMAR | ||
| MISTYLAW DESIREE OF KORWIN | |||
| SABINHAY SPECKLE WITH MOLESEND | NORCIS SPINDOCTOR | CH. NORCIS THE FISHER KING | CH. SENTINEL OF DIALYNNE |
| NORCIS ODILE | |||
| CH. NORCIS THRISSLE | CH. NORCIS MOONWEAVER | ||
| KORWIN DRAMA | |||
| SABINHAY SHIMMER | SABINHAY HECTOR | BURNHART HERO | |
| SABINHAY DAYLIGHT | |||
| SABINHAY PRISM | SABINHAY PREMIER | ||
| BURNHART DAMSEL |