| Pedigree of: FRANKANWEN ZOLANDA | |||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH FRANKANWEN MANDRILLE | CH FRANKANWEN MANHATTON | CH AFRICANDAWNS YANK GO HOME | BARON ZUCKER KAISER |
| LITTLE JUDY OF AFRICANDAWNS | |||
| CH FRANKANWEN GOLD SPINNER OF SWANSFORD | CH SWANSFORD SHENONDOR | ||
| FRANKANWEN GOLDEN GIRL | |||
| CH FRANKANWEN MANTILLA | CH SWANSFORD TOREADOR | CH SWANSFORD BRIGG OF TRUANBRU | |
| CH ENDORA OF MURRUMBIDGEE | |||
| FRANKANWEN GOLDEN GIRL | CH MORMONSTAG CANNY LAD | ||
| STUDHOLME JOLLY GIRL | |||
| FRANKANWEN MASQUERADE | CH FRANKANWEN MANHATTON | CH AFRICANDAWNS YANK GO HOME | BARON ZUCKER KAISER |
| LITTLE JUDY OF AFRICANDAWNS | |||
| CH FRANKANWEN GOLD SPINNER OF SWANSFORD | CH SWANSFORD SHENONDOR | ||
| FRANKANWEN GOLDEN GIRL | |||
| CH FRANKANWEN MANTILLA | CH SWANSFORD TOREADOR | CH SWANSFORD BRIGG OF TRUANBRU | |
| CH ENDORA OF MURRUMBIDGEE | |||
| FRANKANWEN GOLDEN GIRL | CH MORMONSTAG CANNY LAD | ||
| STUDHOLME JOLLY GIRL |