| Pedigree of: CH FRANKANWEN SO SMART |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH BRONIA CONQUISTADOR | CH & AUST CH. SWANSFORD JAQUADOR OF BRONIA | CH SWANSFORD EL KOMMANDADOR | CH SWANSFORD EL KOMMADOR |
| CH SWANSFORD ZSAZSADORA | |||
| CH FRANKANWEN GOLD CHARM OF SWANSFORD | CH SWANSFORD TOREADOR | ||
| CH FRANKANWEN GOLD SPINNER OF SWANSFORD | |||
| CH BRONIA STARS 'N' STRIPES | CH FRANKANWEN MANHATTON | CH AFRICANDAWNS YANK GO HOME | |
| CH FRANKANWEN GOLD SPINNER OF SWANSFORD | |||
| SWANSFORD TANDORA OF BRONIA | CH SWANSFORD TOREADOR | ||
| CH SWANSFORD LIESL | |||
| CH FRANKANWEN GOLD BRAID | CH MANDARIN OF PHAELAND | CH ANDYC MIGHTY MIKE | CH PHAELAND PHREERANGER |
| AFRICANDAWNS NIGHT MILLY | |||
| JAMANEAN MICHEALA | CH PHAELAND PHREERANGER | ||
| JAMANEAN MARIA | |||
| CH FRANKANWEN GOLD BANGLE | CH FRANKANWEN MANDRILLE | CH FRANKANWEN MANHATTON | |
| CH FRANKANWEN MANTILLA | |||
| FRANKANWEN GOLD GEM | CH FRANKANWEN BLACK TARQUIN | ||
| CH FRANKANWEN GOLD SPINNER OF SWANSFORD |